100 Shows in 100 Days - On The Mic

100 Shows in 100 Days

On the Mic is counting 100 days from 24 April to 02 August – the launch of the 2024 Edinburgh Festival Fringe.

Featuring one exclusive podcast interview a day, we talk to Edinburgh Fringe comedians about their Origin Story.

Day 100 – 02 August 2024

Day 99 – 01 August 2024

Day 98 – 30 July 2024

Day 97 – 29 July 2024

Day 96 – 28 July 2024

Day 95 – 27 July 2024

Day 94 – 26 July 2024

Day 93 – 25 July 2024

Day 92 – 24 July 2024

Day 91 – 23 July 2024

Day 90 – 22 July 2024

Day 89 – 21 July 2024

Day 88 – 20 July 2024

Day 87 – 19 July 2024

Day 86 – 18 July 2024

Day 85 – 17 July 2024

Day 84 – 16 July 2024

Day 83 – 15 July 2024

Day 82 – 14 July 2024

Day 81 – 13 July 2024

Day 80 – 12 July 2024

Day 79 – 11 July 2024

Day 78 – 10 July 2024

Day 77 – 09 July 2024

Day 76 – 08 July 2024

Day 75 – 07 July 2024

Day 74 – 06 July 2024

Day 73 – 05 July 2024

Day 72 – 04 July 2024

Day 71 – 03 July 2024

Day 70 – 02 July 2024

Day 69 – 01 July 2024

Day 68 – 30 June 2024

Day 67 – 29 June 2024

Day 66 – 28 June 2024

Day 65 – 27 June 2024

Day 64 – 26 June 2024

Day 63 – 25 June 2024

Day 62 – 24 June 2024

Day 61 – 23 June 2024

Day 60 – 22 June 2024

Day 59 – 21 June 2024

Day 58 – 20 June 2024

Day 57 – 19 June 2024

Day 56 – 18 June 2024

Day 55 – 17 June 2024

Day 54 – 16 June 2024

Day 53 – 15 June 2024

Day 52 – 14 June 2024

Day 51 – 13 June 2024

Day 50 – 12 June 2024

Day 49 – 11 June 2024

Day 48 – 10 June 2024

Day 47 – 9 June 2024

Day 46 – 8 June 2024

Day 45 – 7 June 2024

Day 44 – 6 June 2024

Day 43 – 5 June 2024

Day 42 – 4 June 2024

Day 41 – 3 June 2024

Day 40 – 2 June 2024

Day 39 – 1 June 2024

Day 38 – 31 May 2024

Day 37 – 30 May 2024

Day 36 – 29 May 2024

Day 35 – 28 May 2024

Day 34 – 27 May 2024

Day 33 – 26 May 2024

Day 32 – 25 May 2024

Day 31 – 24 May 2024

Day 30 – 23 May 2024

Day 29 – 22 May 2024

Day 28 – 21 May 2024

Day 27 – 20 May 2024

Day 26 – 19 May 2024

Day 25 – 18 May 2024

Day 24 – 17 May 2024

Day 23 – 16 May 2024

Day 22 – 15 May 2024

Day 21 – 14 May 2024

Day 20 – 13 May 2024

Day 19 – 12 May 2024

Day 18 – 11 May 2024

Day 17 – 10 May 2024

Day 16 – 09 May 2024

Day 15 – 08 May 2024

Day 14 – 07 May 2024

Day 13 – 06 May 2024

Day 12 – 05 May 2024

Day 11 – 04 May 2024

Day 10 – 03 May 2024

Day 9 – 02 May 2024

Day 8 – 01 May 2024

Day 7 – 30 April 2024

Day 6 – 29 April 2024

Day 5 – 28 April 2024

Day 4 – 27 April 2024

Day 3 – 26 April 2024

Day 2 – 25 April 2024

Day 1 – 24 April 2024


Recent News Articles